When Include Search Suggestions is enabled, the actor also returns autocomplete suggestions related to each query.
When Include Search Suggestions is enabled, the actor also returns autocomplete suggestions related to each query.
Input
Input
Main options
Main options
| Field | Description |
| --- | --- |
| Search Queries * | One or more X search queries. Duplicates are removed automatically. |
| Results to Collect per Query | How many tweets to collect per query after filters are applied (minimum 10). Default: 100. |
| Include Search Suggestions | Fetch autocomplete suggestions for each query. Off by default. |
| Field | Description |
| --- | --- |
| Search Queries * | One or more X search queries. Duplicates are removed automatically. |
| Results to Collect per Query | How many tweets to collect per query after filters are applied (minimum 10). Default: 100. |
| Include Search Suggestions | Fetch autocomplete suggestions for each query. Off by default. |
Advanced Search Filters (optional)
Advanced Search Filters (optional)
These options appear in a collapsible section and are off by default except where noted.
These options appear in a collapsible section and are off by default except where noted.
| Field | Default | Description |
| --- | --- | --- |
| Search Type | latest | top (popular/relevant), latest (chronological), or media (posts with images/videos). |
| Posted On or After | — | Only include posts created on or after this date (UTC). |
| Posted On or Before | — | Only include posts created on or before this date (UTC). |
| Language | — | ISO 639-1 language code (e.g. en, es). |
| Minimum Likes | — | Exclude posts below this like count. |
| Minimum Replies | — | Exclude posts below this reply count. |
| Minimum Reposts | — | Exclude posts below this repost count. |
| Only Posts With Media | false | Return only posts containing images or videos. |
| Exclude Replies | true | Remove reply tweets from results. |
| Verified Authors Only | false | Return only tweets from verified accounts. |
| Field | Default | Description |
| --- | --- | --- |
| Search Type | latest | top (popular/relevant), latest (chronological), or media (posts with images/videos). |
| Posted On or After | — | Only include posts created on or after this date (UTC). |
| Posted On or Before | — | Only include posts created on or before this date (UTC). |
| Language | — | ISO 639-1 language code (e.g. en, es). |
| Minimum Likes | — | Exclude posts below this like count. |
| Minimum Replies | — | Exclude posts below this reply count. |
| Minimum Reposts | — | Exclude posts below this repost count. |
| Only Posts With Media | false | Return only posts containing images or videos. |
| Exclude Replies | true | Remove reply tweets from results. |
| Verified Authors Only | false | Return only tweets from verified accounts. |
Filters not supported directly by the search API are applied after retrieval. When strict filters are enabled, the actor may fetch additional pages to reach your requested result count.
Filters not supported directly by the search API are applied after retrieval. When strict filters are enabled, the actor may fetch additional pages to reach your requested result count.
Query Examples
Query Examples
OpenAI
#AI
"AI agents"
lang:en OpenAI
min_faves:1000 AI
from:sama
has:images #photography
OpenAI OR Anthropic
OpenAI
#AI
"AI agents"
lang:en OpenAI
min_faves:1000 AI
from:sama
has:images #photography
OpenAI OR Anthropic
Supports standard X search operators including from:, to:, lang:, min_faves:, has:images, has:videos, filter:links, date filters, and boolean OR.
Supports standard X search operators including from:, to:, lang:, min_faves:, has:images, has:videos, filter:links, date filters, and boolean OR.